SOCIETIES:


JOURNAL COVER:

Google Scholar citation report
Citations : 2789
ASEAN Journal of Psychiatry received 2789 citations as per google scholar report
ASEAN Journal of Psychiatry peer review process verified at publons
IMPACT FACTOR:
Journal Name | ASEAN Journal of Psychiatry (MyCite Report) | ||||
---|---|---|---|---|---|
Total Publications | 32 | ||||
Total Citations | 16 | ||||
Total Non-self Citations | 12 | ||||
Yearly Impact Factor | 0.053 | ||||
5-Year Impact Factor | 0.104 | ||||
Immediacy Index | 0.000 | ||||
Cited Half-life | 2.7 | ||||
H-index | 3 | ||||
Quartile |
|